Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 180 | 173 | 15 | 11 | 859 | 23705 | 161 | 213 | 2433 | 2522 |
Jul 2022 | 140 | 130 | 16 | 12 | 748 | 34118 | 397 | 507 | 4039 | 4366 |
Jun 2022 | 224 | 213 | 14 | 11 | 1147 | 60370 | 350 | 447 | 6392 | 6744 |
May 2022 | 39 | 26 | 15 | 10 | 417 | 5334 | 329 | 482 | 827 | 1211 |
Apr 2022 | 39 | 29 | 16 | 11 | 495 | 6255 | 355 | 482 | 889 | 1190 |
Mar 2022 | 49 | 24 | 15 | 12 | 500 | 4908 | 315 | 406 | 632 | 1297 |
Feb 2022 | 43 | 35 | 19 | 17 | 308 | 3599 | 267 | 293 | 533 | 657 |
Jan 2022 | 48 | 42 | 22 | 19 | 634 | 9200 | 573 | 665 | 1262 | 1449 |
Dec 2021 | 43 | 38 | 21 | 18 | 592 | 8285 | 550 | 649 | 1163 | 1306 |
Nov 2021 | 43 | 37 | 22 | 17 | 591 | 10303 | 537 | 672 | 1111 | 1306 |
Oct 2021 | 49 | 45 | 26 | 22 | 668 | 11783 | 672 | 802 | 1370 | 1489 |
Sep 2021 | 57 | 42 | 26 | 20 | 657 | 10863 | 626 | 800 | 1264 | 1726 |
Totals | 188723 | 5132 | 6418 | 21915 | 25263 | |||||
Generated by Webalizer Version 2.23 |