Usage Statistics for amozeshgaherangarang.ir

Summary by Month
Generated 02-Jul-2025 00:29 +0330

Usage summary for amozeshgaherangarang.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 626 13 131 5 118 702 11 263 27 1253
Jun 2025 545 35 146 14 1060 20949 431 4385 1054 16359
May 2025 601 40 153 21 869 22104 676 4771 1246 18638
Apr 2025 288 37 80 22 646 13436 682 2415 1123 8660
Mar 2025 320 31 70 18 549 12349 569 2170 984 9921
Feb 2025 117 32 51 18 435 9806 522 1430 913 3289
Jan 2025 112 32 34 16 530 11520 505 1061 1005 3491
Dec 2024 107 32 49 13 463 11166 426 1544 999 3345
Nov 2024 66 26 31 13 454 9172 418 958 783 1984
Oct 2024 85 24 30 11 422 8718 345 936 756 2637
Sep 2024 53 22 22 10 404 8079 301 672 672 1601
Aug 2024 54 30 29 13 515 11391 432 925 956 1702
Totals 139392 5318 21530 10518 72880


Generated by Webalizer Version 2.23